15 Meters
|
| 1130 UTC | South Atlantic Net | 21.325 Mhz |
| 1300 UTC | Transatlantic Net, wrsmyth@hotmail.com | 21.400 Mhz |
| 2200 UTC | Pacific M/M Service Net | 21.402 Mhz |
20 Meters
|
| 0200 UTC | Pacific Seafarers Net | 14.313 Mhz |
| 0400 UTC | Maritime Emergency Net | 14.310 Mhz |
| 0400 UTC | DDD Net - Pacific for Canada | 14.115 Mhz |
| 0500 UTC | Tony's Net - Kenya | 14.316 Mhz |
| 0630 UTC | M/M Net - South Africa | 14.316 Mhz |
| 0700 UTC | Mariana - Guam | 14.310 Mhz |
| 0800 UTC | U.K. M/M Net | 14.303 Mhz |
| 1000 UTC | Robby's Net - Australia | 14.315 Mhz |
| 1130 UTC | M/M Net - South Africa | 14.316 Mhz |
| 1245 UTC | Mississauga Net | 14.121 Mhz |
| 1700 UTC | Maritime Mobile Service Net | 14.300 Mhz |
| 1730 UTC | DDD Net - Pacific for Canada | 14.115 Mhz |
| 1800 UTC | Maritime Emergency Net | 14.303 Mhz |
| 1800 UTC | U.K. M/M Net | 14.303 Mhz |
| 1900 UTC | Manana M/M Net | 14.340 Mhz |
| 1900 UTC | Confusion Net - Monday through Friday | 14.305 Mhz |
| 1900 UTC | Mariana Net - Monday through Saturday | 14.340 Mhz |
| 2000 UTC | Italian Maritime Mobile Net, IK6IJF@hotmail.com | 14.340 Mhz |
| 2100 UTC | Tony's Net - New Zealand | 14.315 Mhz |
| 2300 UTC | Robby's Net - Australia | 14.315 Mhz |
| 2300 UTC | California to Caribbean - Mondays | 14.285 Mhz |
| 2310 UTC | California to South Pacific - Mondays | 14.285 Mhz |
| 2400 UTC | S.E.Asia M/M Net | 14.320 Mhz |
| As needed | Hurricane Net | 14.325 Mhz |
40 Meters
|
| 0000 UTC | Caribbean Net | 7.158 Mhz |
| 0030 UTC | S.E.Asia M/M Net | 7.085 Mhz |
| 0630 UTC | M/M Net - South Africa | 7.045 Mhz |
| 0700 UTC | Mediterranean M/M Net | 7.085 Mhz |
| 1100 UTC | Caribbean Maritime Mobile Net | 7.241 Mhz |
| 1100 UTC | Caribbean M/M Net - Saint Croix | 7.230 Mhz |
| 1130 UTC | M/M Net - South Africa | 7.045 Mhz |
| 1245 UTC | Waterways Radio Cruising Club | 7.268 Mhz |
| 1300 UTC | Central American Breakfast Club Cruisers Net | 7.083 Mhz |
| 1530 UTC | Chubasco Net, Mexico West Coast | 7.294 Mhz |
| 1530 UTC | Baja California M/M Net | 7.238 Mhz |
| 2230 UTC | West Coast Admirals Net | 7.190 Mhz |
| "All Day" | SE Alaska Mariners Net | 7.265 Mhz |
Marine SSB
Amateur radio license not required to participate in Marine SSB nets.
|
| 0830 UTC | Russell Radio - New Zealand | 12.359 Mhz |
| 1215 UTC | Caribbean Safety and Security Net | 8.104 Mhz |
| 1230 UTC | Caribbean Weather Net Note: 8:30 a.m. Eastern DST | 8.104 Mhz |
| 1330 UTC | Cruiseheimer's Net | 8.152 Mhz |
| 1330 UTC | Panama Connection Net | 8.107 Mhz |
| 1400 UTC | Sonrisa Net | 3.968 Mhz |
| 1400 UTC | Northwest Caribbean Cruisers Net | 6.209 Mhz |
| 1400 UTC | Cruisers Southbound Net | 4.051 Mhz |
| 1400 UTC | Papaguayo Net | 4.030 Mhz |
| 1630 UTC | Russell Radio - New Zealand | 12.359 Mhz |
| 1930 UTC | Herb's Weather | 12.359 |